Category Owner: Rachel Kim · Risk Level: Medium · Strategy: Leverage
Total Spend FY25
$12.4M
↑ 8.3% vs FY24
Active Suppliers
8
3 under contract
Contract Coverage
71%
Target: 80%
On-Time Delivery
94%
Last 90 days
| Supplier | FY25 Spend | Share | Risk | Contract |
|---|---|---|---|---|
| BlueScope Steel | $4.2M | 34% | Low | Active · Dec 2026 |
| Metalcorp Group | $2.8M | 23% | Med | Active · Jun 2026 |
| Orrcon Steel | $1.9M | 15% | Low | Active · Mar 2027 |
| OneSteel Metalcentre | $1.6M | 13% | High | None |
| Southern Steel Group | $1.1M | 9% | Low | Active · Sep 2026 |
| Other / Spot | $0.8M | 6% | — | — |
FY2025 actuals ($M)
| RFQ Reference | Description | Closing | Responses | Status |
|---|---|---|---|---|
| RFQ-2026-0891 | Galvanised Sheet Steel 500T | 15 May 2026 | 4 | Open |
| RFQ-2026-0847 | Structural Steel Beams 200T | 20 May 2026 | 2 | Open |
| RFQ-2026-0823 | Stainless Steel Rod 50T | 30 Apr 2026 | 6 | Evaluating |
External market intelligence for Environmental Science Services in Australia — understand your supply market before you negotiate.
Revenue
$6,576M
Enterprises
5,985
Employment
39,432
Profit Margin
11.0%